Food | Contact |
---|---|
Aloha Kitchen | 808-484-9419 |
Blue River Mexican Grill | 808-254-4005 |
Da Coop | 808-254-5592 |
Flying Leatherneck Inn | 808-254-5828 |
INDO PACOM Food Court | 808-486-3428 |
Infinitea | |
Kahuna's Bar and Grill | 808-254-7660 |
L&L Hawaiian Grill | 808-744-4238 |
Lava Java | 808-254-7625 |
McDonald's | 808-254-4053 |
Officers' Club | 808-254-7650 |
Panda Express | 808-200-5987 |
Papa John's | 808-254-4005 |
Staff NCO Club | 808-254-5592 |
Starbucks Mokapu Mall | 808-254-7475 |
Striker's Grill and Tap | 808-254-7663 |
Subway (Main Gate Marine Mart) | 808-367-0027 |
Subway (Food Court) | 808-200-1070 |
Sunset Lanai (Camp Smith) | 808-484-9322 |
Taco Bell | 808-254-7090 |
Retail | Contact |
---|---|
Marine Corps Exchange (MCX) | 808-254-3890 |
Marine Corps Exchange Annex | 808-254-7616 |
Military Clothing Sales Store | 808-254-7616 x-227 |
Main Gate Marine Mart & Gas Lanes | 808-254-7671 |
Mokapu Marine Mart (Back Gate Gas Lanes) | 808-254-2775 |
Selden Street Marine Mart | 808-254-7482 |
Flight Line Marine Mart | 808-254-7676 |
Camp Smith Marine Mart | 808-488-1234 |
Manana Marine Mart | 808-455-7866 |
The Vineyard | 808-254-3890 |
American Clipper Barber Shop (Mokapu Mall) | 808-254-6588 |
American Clipper Barber Shop (Selden Street Marine Mart) | |
Aqua Zone | 808-924-3483 |
Engraving Hawaii | 808-254-2909 |
Dry Cleaning and Laundry / Alterations | 808-254-3392 |
Enterprise Rent-A-Car | 808-254-0808 |
Firestone Complete Auto Care | 808-254-2258 |
GameStop | 808-254-3171 |
GNC | 808-254-2600 |
H&R Block Tax Services | 808-254-1314 |
MCX Mobile Center (Wireless Advocates) | 808-254-0001 |
Spectrum | |
UPS Store | 808-254-3805 |
Volcano E-Cigs | 808-744-4777 |
Camp Smith Barber Shop | 808-486-8015 |
Camp Smith Dry Cleaners | 808-488-1695 |
Single Marine & Sailor Program | Contact |
---|---|
Single Marine & Sailor Recreation Center - K-Bay | 808-254-7660/ 7661 |
Single Marine & Sailor Recreation Center - Camp Smith | 808-477-0808 |
Recreational and Volunteer Events | 808-254-7593 |
Family Care | Contact |
---|---|
Kupulau Child Development Center | 808-257-7240 |
Laulima Child Development Center, Kulia School Age Care (SAC) | 808-257-7240 |
Exceptional Family Member Program (EFMP) | 808-257-0290 |
School Liaison | 808-257-2019 Email: Amy.solomon@usmc.mil |
Recreation & Lodging | Contact |
---|---|
Inns of the Corps | 808-254-2806 |
Beach Cottages/Recreational Travel | 808-254-2806 |
Cabanas | 808-254-2806 |
24/7 Laundromat (Bldg 1255) | |
Five-O Motors | 808-254-7675 |
Information, Tickets & Tours (ITT) - K-Bay | 808-254-7563 |
Information, Tickets & Tours (ITT) - Camp Smith | 808-477-5143 |
Tradewind Travel | 808-254-7413 |
K-Bay Lanes | 808-254-7693 |
Klipper Golf Course | 808-254-3220 x 222 |
Marina / Outdoor Recreation | 808-254-7666 |
Campgrounds | 808-254-7666 x 3 |
Theater | 808-254-7641 |
Youth Activities | Contact |
---|---|
Dance Movement Academy/ K-Bay Gymnastics | 808-257-7240 |
Goju Kan Karate | 808-257-7240 |
Youth Piano Lessons | 808-257-7240 |
Youth Sports | 808-254-7473 |
Kid Fit -Spring Break Session | 808-254-7589 |
Junior Tennis Classes/ Camps | 808-254-7655 |
Sharks Club Swimming | 808-254-7655 |
All Swim Lessons | 808-254-7655 |
Semper Fit | Contact |
---|---|
Semper Fit Center - K-Bay | 808-254-7597 |
Semper Fit Center - Kulia | 808-257-3823 |
Gen. Louis H. Wilson Semper Fit Center - Camp Smith | 808-477-5197 |
K-Bay Semper Fit Outdoor HITT Center & HITT Boxes | 808-254-7597 Email: Jon.Shiota@usmc-mccs.org |
Camp Smith Semper Fit HITT Box | 808-477-5197 |
Beaches | 808-254-7656 |
K-Bay Main Pool | 808-254-7655 |
Hilltop Pool at the Officers' Club | 808-254-7655 |
Sharks Club | 808-254-7655 |
All Swim Lessons | 808-254-7655 |
Manana Pool | 808-254-7655 |
Camp Smith Pool | 808-254-7655 |
Group Exercise Classes - K-Bay | 808-254-7473 |
Group Exercise Classes - Camp Smith | 808-477-5197 |
Intramural Sports - K-Bay | 808-254-7591 |
Intramural Sports - Camp Smith | 808-477-0498 |
Youth Sports | 808-254-7636 |
Health Promotions | 808-254-7473 |
Behavioral Health | Contact |
---|---|
Family Advocacy Program | 808-257-7780 |
24/7 Victim Advocacy Helpline: | 808-216-7175 |
New Parent Support Program | 808-257-8803 |
Community Counseling Center | 808-257-7780 |
Substance Abuse Counseling Center | 808-257-2456 |
Sexual Assault Prevention & Response Program | 808-257-7777 |
24/7 Sexual Assault Prevention & Response Support Line | 808-216-0126 |
ADDITIONAL RESOURCES | |
DoD Safe Helpline | 877-995-5247 |
DSTRESS Hotline | 877-476-7734 |
Military OneSource | 800-342-9647 |
Military Crisis Line/National Suicide Prevention Lifeline | 808-273-8255 |
Families Over Coming Under Stress (FOCUS) | Contact |
---|---|
Families Over Coming Under Stress (FOCUS) | P: 808-257-7774 E: hawaii@focusproject.org |
Marine Corps Family Team Building | Contact |
---|---|
Marine Corps Family Team Building Office | LINKS: 808-257-2657 Others: 808-257-2650 |
Classes | 808-257-2087 |
Information & Referral | Contact |
---|---|
New Arrivals Orientation | 808-257-7786 |
Lending Locker | 808-257-7786 |
Check In/Out | 808-257-7786 |
Sponsorship Training | 808-257-7786 |
Education Center | Contact |
---|---|
Education Center | 808-257-2158 |
Classes and Exams | 808-257-2158 |
Military Academic Skills Program (MASP) | 808-257-2158 |
Veterans Affairs | Contact |
---|---|
Department of Veterans Affairs | Due to limited support staff, the best form of communication at this time is correspondence via email at Randi Evans, VA Master Benefits Advisor or by phone at 571-461-8465. Or you may contact Kenvee Daniel. |
Family Member Employment Assistance | Contact |
---|---|
Family Member Employment Assistance Program | 808-257-2653 |
Library | Contact |
---|---|
Library | 808-257-7786 Email: Mcbhawaii.baselibrary@usmc-mccs.org |
Virtual Story Time | 808-254-7624 |
Financial | Contact |
---|---|
Personal Financial Management | 808-257-7783/ 1232 |
Classes | 808-257-7783/ 1232 |
Transition Readiness | Contact |
---|---|
Retired Activities Program | 808-257-7790/96 |
Transition Readiness Program | 808-257-7790/96 |